Intelligent multi-layer cutting system, with higher production efficiency, better cutting accuracy, better cutting quality and lower energy consumption to help enterprises save production costs, to create more profitable and sustainable intelligent cutting solutions
Product Name | Intelligent Cutting Machine | ||
Product Model | TERACUT | ||
Cutting Area Size(CM) | 180×170 | 200×170 | 220×170 |
Machine Dimension(CM) | 470×290×220 | 470×310×220 | 470×330×220 |
Machine Weight(KG) | 2880 | 2960 | 3040 |
Maximum Compression Height(CM) | 8 | ||
Fastest Cutting Speed(M/MIN) | 110 | ||
Max RPM(RPM) | 6000 | ||
Power Supply | 400V±10%,50-60HZ | ||
Air Compression | 300NI/MIN-8BAR | ||
Industrial Standard | CE,UNI,EN292/1.292/2,349,294-噪音(NOISELEVEL)<75DB | ||
Optional |
11KW Vacuum Motor (installed with a power of 25KW and an average usage power of 6.2KW),
Continuous Cutting, Cutterhead Locking, Quick Deflation, Intelligent Blade, Inkjet, ARC, EASYLABLE, PUNCH, DRILL, and IoT |
Product Name | Intelligent Cutting Machine |
Product Model | TERACUT |
Continous Cutting | Adopting advanced relative coordinate motion method, ensuring multi axis synchronous motion while ensuring accuracy and stability |
Fashionable Appearance | Minimalist industrial style design |
Super Light Material | Ultra light and ultra hard materials (such as titanium, aluminum, and WIDIA products) |
Aviation Grade Turbofan | Cooperate with microporous felt, secondary compensation adsorption, vacuum management, special filters, etc. for uniform adsorption and low power consumption |
Sharpening System | Using flexible diamond coating and flexible springs, the sharpening tool is softer, ensuring the quality of the sharpening tool and long-lasting use |
Silicone Oil Cooling | No adhesion at the edges of materials with low melting points during cutting at high speed |
JUSTCUT | Simple and intuitive, quick and secure cutting settings |
IOT | Realize data collection, sharing, and reuse of Cutting Room, and intelligently assist enterprises in decision-making |
Adopting advanced relative coordinate motion method, ensuring multi axis synchronous motion while ensuring accuracy and stability, completely eliminating mechanical pauses during the cutting process, and ensuring that the blades do not stop, improving the utilization rate of the machine
When the blade deviates during the cutting process, Blade Intelligent System will recognize the blade displacement and correct the cutting action, always ensuring that the cutting is carried out according to the cutting shape
Keep the original cooling system of the cutting machine. No adhesion at the edges of materials with low melting points during cutting at high speed
Using flexible diamond coating and flexible springs, the sharpening tool is softer, ensuring the quality of the sharpening tool and long-lasting use
Titanium, Aluminum, and WIDIA products
PGM's professional customer service team will customize the quality solutions required by your industry and select the suitable products for you
CustomizePlease leave your information, we will contact you within 3 working days, or please call+86-21-51751717 for express service