High precision automatic transfer and cutting system designed for leather products, combined with advanced flaw grading, intelligent discharge and cutting algorithms to achieve higher leather utilization. The process is convenient, cost reduction and efficiency increase, and the Internet of Things helps enterprises complete efficient digital management in real time
Product Name | Intelligent Cutting Machine |
Product Model | VIPERCUT |
Cutting Area Size(CM) | 3000×3000 |
Machine Dimension(CM) | 3000×3000 |
Fastest Cutting Acceleration(M/S2) | 1.2G |
Cutting Precision(MM) | ±0.5 |
Scanning Precision(MM) | ±0.1 |
Max Blade RPM(RPM) | 18000 |
Fastest Cutting Speed(M/MIN) | 96 |
Power Supply | 400V±10%,50-60HZ |
Air Compression | 300NI/MIN-8BAR |
Industrial Standard | CE,UNI,EN292/1.292/2,349,294-噪音(NOISELEVEL)<75DB |
Optional |
11KW Vacuum Motor (installed with a power of 25KW and an average usage power of 6.2KW),
Continuous Cutting, Cutterhead Locking, Quick Deflation, Intelligent Blade, Inkjet, ARC, EASYLABLE, PUNCH, DRILL, and IoT |
Product Name | Intelligent Cutting Machine |
Product Model | VIPERCUT |
Flexible Cutting | Suitable for leather materials such as car seats, sofas, bags, clothing, shoes, and hats |
Efficient Saving Leather | Effectively saving leather materials through the use of nesting software |
Rapid Scanning | Scanning speed of the crossbeam reaches 0.1M/s |
High-precision Scanning | Using matrix line scanning to achieve high-precision leather scanning |
Automatic Fill Light | According to the color and parameters of the leather, automatically fill corresponding color compensation to avoid environmental light interference during scanning |
Parameter Save | Save the corresponding scanning parameters according to different leather properties, making it easier for the next scan |
JUSTCUT | Simple and intuitive, quick and secure cutting settings |
IOT | Realize data collection, sharing, and reuse of Cutting Room, and intelligently assist enterprises in decision-making |
Suitable for leather materials such as car seats, sofas, bags, clothing, shoes, and hats
Using matrix line scanning to achieve high-precision leather scanning
According to the color and parameters of the leather, automatically fill corresponding color compensation to avoid environmental light interference during scanning
Rapid Scanning. Scanning speed of the crossbeam reaches 0.1M/s
Save the corresponding scanning parameters according to different leather properties, making it easier for the next scan
PGM's professional customer service team will customize the quality solutions required by your industry and select the suitable products for you
CustomizePlease leave your information, we will contact you within 3 working days, or please call+86-21-51751717 for express service